Start free. Upgrade when Vericto is in your production critical path.
To explore Vericto in staging or development.
Billed $468/yr
For teams building with AI agents in production.
Billed $1,428/yr
For teams with multiple databases and CI/CD pipelines.
SLA, SSO, VPC deployment, and compliance reports for organizations.
All features, side by side.
| Free $0 /mo Start for free | Builder $49 /mo Activate Builder plan | MOST POPULAR Team $149 /mo Activate Team plan | Enterprise Custom Talk to the team | |
|---|---|---|---|---|
| Core protection | ||||
| Queries per month | 500K | 5M | Unlimited | Unlimited |
| Databases | 1 | 3 | 10 | Unlimited |
| Standard rules (VERICTO-*) | 28 | 28 | 28 | 28 |
| Custom YAML rules | — | 5 | 20 | Unlimited |
| All SQL dialects | ||||
| Connection modes | TCP · API · CLI | TCP · API · CLI | TCP · API · CLI | TCP · API · CLI |
| Observability | ||||
| Log retention | 7 days | 30 days | 90 days | Configurable |
| Audit trail export (CSV/JSON) | — | — | ||
| Real-time Slack/webhook alerts | — | |||
| Alert cadence | — | Digest every 5/15 min | Near-realtime (≤5s) | Real-time |
| Query analytics dashboard | ||||
| CI/CD | ||||
| SQL validation via CLI | 1K/mo | 10K/mo | Unlimited | Unlimited |
| GitHub Actions integration | ||||
| Exit code blocking (CI fail on violation) | ||||
| Security & Compliance | ||||
| SOC2 / ISO27001 reports | — | — | ||
| SSO (SAML/OIDC) | — | — | — | |
| VPC deployment | — | — | — | |
| Uptime SLA | — | 99.5% | 99.9% | Custom |
| Support | ||||
| Documentation | ||||
| Community Discord | ||||
| Email support | — | — | ||
| Priority support | — | — | — | |
| Custom onboarding | — | — | — | |
Estimate what a database incident costs without Vericto vs. the Team plan.
Estimate based on 4 hours of resolution per incident. Actual cost may vary depending on incident severity and recovery time.
Everything you need to know before choosing a plan.
Guaranteed SLA, VPC deployment, SSO (SAML/OIDC), compliance reports, and dedicated onboarding. Let's talk about what your organization needs.